Battle of the Cosmos and Wonder Women Classic – WAR Zone at The Phanzone Sports Center in Hampstead, NH
Location: The Phanzone Sports Center – 142 NH-111, Hampstead, NH, 03841
Date: 1/5/2020
Format: This event will use the WAR Zone Matchmaking technology to form tailor-made matchups for each wrestler based on age, weight, and skill.
The tournament will be limited to the first 300 wrestlers/grapplers to register.
There is a $10 fee to create an account if this is your first WAR Zone event. Watch this short video before creating your account (girls will use a different website, but the same instructions [girls will not need to purchase additional tokens, as they are included in the registration):
Boys division: For ages 4 to 15, 8th grade and under.
Click to register for the boys division at: www.WrestlingRating.com
Girls Division: For girls 12th grade and under
The girls division has been cancelled due to low registration, they are invited to join the boys division. I will still try to match all of the girls with one another, and will be able to get most girls 3-4 matches against other girls.
Pricing: Register early to save money, see coupon codes below.
Cost to register for first 30 athletes (split between the boys and girls divisions): $10 Use coupon code: “early”
Cost to register: $20
Spectator Admission: $5/family or $2/person
Finalized start times:
| Arrival Time (When you weigh-in. You will be competing quickly after weigh-ins) | Check-Out Time | |
| Competitors below 40 pounds | 8:00 AM | 10:00 AM |
| Competitors between 40 and 46 pounds | 8:15 AM | 10:15 AM |
| Competitors between 46 and 51 pounds | 8:30 AM | 10:30 AM |
| Competitors between 51 and 54 pounds | 8:45 AM | 10:45 AM |
| Competitors between 54 and 57 pounds | 9:00 AM | 11:00 AM |
| Competitors between 57 and 59 pounds | 9:15 AM | 11:15 AM |
| Competitors between 59 and 60 pounds | 9:30 AM | 11:30 AM |
| Competitors between 60 and 63 pounds | 9:45 AM | 11:45 AM |
| Competitors between 63 and 66 pounds | 10:00 AM | 12:00 PM |
| Competitors between 66 and 70 pounds | 10:15 AM | 12:15 PM |
| Competitors between 70 and 73 pounds | 10:30 AM | 12:30 PM |
| Competitors between 73 and 75 pounds | 10:45 AM | 12:45 PM |
| Competitors between 75 and 78 pounds | 11:00 AM | 1:00 PM |
| Competitors between 78 and 82 pounds | 11:15 AM | 1:15 PM |
| Competitors between 82 and 85 pounds | 11:30 AM | 1:30 PM |
| Competitors between 85 and 88 pounds | 11:45 AM | 1:45 PM |
| Competitors between 88 and 93 pounds | 12:00 PM | 2:00 PM |
| Competitors between 93 and 97 pounds | 12:15 PM | 2:15 PM |
| Competitors between 97 and 102 pounds | 12:30 PM | 2:30 PM |
| Competitors between 102 and 111 pounds | 12:45 PM | 2:45 PM |
| Competitors between 111 and 118 pounds | 1:00 PM | 3:00 PM |
| Competitors between 118 and 129 pounds | 1:15 PM | 3:15 PM |
| Competitors between 129 and 144 pounds | 1:30 PM | 3:30 PM |
| Competitors above 144 pounds | 1:45 PM | 3:45 PM |
Awards:
Bronze – Complete 3 matches
Silver – Complete 4 matches
Gold – Complete 5 matches
Note: These are not participation awards because the wrestlers need to push themselves to wrestle in additional matches. They will be exhausted. It’s like a marathon… just completing it is an achievement, regardless of where you place compared to your opponents.
Contact: Jason Layton – [email protected] – 516-996-9922
