Email sent to all registered competitors at 12:50pm on Saturday the day before the event:
This email contains important information about tomorrow’s event. Please read it carefully.
| Competitor number | Name | Weight | Age | Weight-Adjusted Rating | Arrival Time (When you can weigh-in and begin wrestling) | Check-out time (2 hours after your arrival time) | ||
| 1 | Alphonse Silvio | 40.0 lbs | 6.6 years | 1867 | 9:00:00 AM | 11:00:00 AM | Open Mat 1 | |
| 2 | Adam Giunta | 44.0 lbs | 5.9 years | 2353 | 9:01:30 AM | 11:01:30 AM | ||
| 3 | Junior Perez | 46.2 lbs | 6.5 years | 2965.5 | 9:03:00 AM | 11:03:00 AM | ||
| 4 | zack levine | 48.4 lbs | 6.7 years | 4012.2 | 9:04:30 AM | 11:04:30 AM | ||
| 5 | Santino Franco | 49.8 lbs | 5.7 years | 2958.2 | 9:06:00 AM | 11:06:00 AM | ||
| 6 | Benjamin Gilmore | 50.0 lbs | 7.8 years | 3004.9 | 9:07:30 AM | 11:07:30 AM | ||
| 7 | Antonio Costantini | 50.2 lbs | 7.0 years | 3384.1 | 9:09:00 AM | 11:09:00 AM | ||
| 8 | Trey Kiernan | 50.8 lbs | 7.2 years | 3800.6 | 9:10:30 AM | 11:10:30 AM | ||
| 9 | Ryan Bozelli | 52.8 lbs | 9.1 years | 4336.5 | 9:12:00 AM | 11:12:00 AM | ||
| 10 | Benjamin Strittmatter | 54.0 lbs | 7.9 years | 3489.8 | 9:13:30 AM | 11:13:30 AM | ||
| 11 | Jon Tutku | 55.0 lbs | 8.5 years | 4292.2 | 9:15:00 AM | 11:15:00 AM | ||
| 12 | Salvatore Franco | 55.4 lbs | 8.0 years | 4668.4 | 9:16:30 AM | 11:16:30 AM | ||
| 13 | Chase Berkowitz | 57.0 lbs | 8.7 years | 4273 | 9:18:00 AM | 11:18:00 AM | ||
| 14 | Nicky Harris | 57.0 lbs | 8.5 years | 4873 | 9:19:30 AM | 11:19:30 AM | Open mat 2 | |
| 15 | Seven Lynn | 58.0 lbs | 7.8 years | 4313 | 9:21:00 AM | 11:21:00 AM | ||
| 16 | Malik Mirzoev | 58.2 lbs | 6.9 years | 4553.9 | 9:22:30 AM | 11:22:30 AM | ||
| 17 | dominic aparicio | 59.0 lbs | 7.9 years | 4636.8 | 9:24:00 AM | 11:24:00 AM | ||
| 18 | Danny Curich | 59.6 lbs | 9.4 years | 4923 | 9:25:30 AM | 11:25:30 AM | ||
| 19 | Colin Griffin | 60.0 lbs | 10.7 years | 3934.6 | 9:27:00 AM | 11:27:00 AM | ||
| 20 | Dean Silvio | 60.0 lbs | 8.7 years | 3934.6 | 9:28:30 AM | 11:28:30 AM | ||
| 21 | Tyler Conzo | 60.4 lbs | 9.0 years | 5314.8 | 9:30:00 AM | 11:30:00 AM | ||
| 22 | Brett Levine | 60.6 lbs | 8.5 years | 5177.5 | 9:31:30 AM | 11:31:30 AM | ||
| 23 | Vincent Orandello | 63.8 lbs | 11.0 years | 5203.1 | 9:33:00 AM | 11:33:00 AM | ||
| 24 | Louis Kennedy | 65.0 lbs | 9.1 years | 4942.8 | 9:34:30 AM | 11:34:30 AM | ||
| 25 | Brendan Jewels | 66.0 lbs | 8.5 years | 4420.6 | 9:36:00 AM | 11:36:00 AM | ||
| 26 | Ryan Horner | 67.2 lbs | 10.4 years | 5288.8 | 9:37:30 AM | 11:37:30 AM | ||
| 27 | Christian Gilmore | 69.0 lbs | 9.1 years | 4647.3 | 9:39:00 AM | 11:39:00 AM | Open mat 3 | |
| 28 | Charlie Bergonzi | 70.0 lbs | 12.9 years | 5320.7 | 9:40:30 AM | 11:40:30 AM | ||
| 29 | Daniel Barone | 74.0 lbs | 12.7 years | 5004 | 9:42:00 AM | 11:42:00 AM | ||
| 30 | Jake D’Orsa | 74.6 lbs | 8.0 years | 5322.7 | 9:43:30 AM | 11:43:30 AM | ||
| 31 | Gavin Wisotsky | 78.8 lbs | 13.4 years | 5324.5 | 9:45:00 AM | 11:45:00 AM | ||
| 32 | Luca Paletta | 80.0 lbs | 12.7 years | 5401.6 | 9:46:30 AM | 11:46:30 AM | ||
| 33 | Tanner Tutku | 80.0 lbs | 8.5 years | 5633.4 | 9:48:00 AM | 11:48:00 AM | ||
| 34 | Jonathan Granito | 80.8 lbs | 12.8 years | 5419.4 | 9:49:30 AM | 11:49:30 AM | ||
| 35 | Yerik Guardado | 83.4 lbs | 9.3 years | 5566.8 | 9:51:00 AM | 11:51:00 AM | ||
| 36 | Carmine DiNovi | 83.5 lbs | 12.7 years | 6819.9 | 9:52:30 AM | 11:52:30 AM | ||
| 37 | Jake Giunta | 85.0 lbs | 7.8 years | 5710.7 | 9:54:00 AM | 11:54:00 AM | ||
| 38 | Domenic DeVuono | 85.0 lbs | 10.3 years | 5710.7 | 9:55:30 AM | 11:55:30 AM | ||
| 39 | Teddy Harris | 85.0 lbs | 10.2 years | 6610.7 | 9:57:00 AM | 11:57:00 AM | ||
| 40 | Matthew Calvo | 88.0 lbs | 12.4 years | 5887.6 | 9:58:30 AM | 11:58:30 AM | ||
| 41 | luke Neuer | 89.0 lbs | 14.1 years | 6145.2 | 10:00:00 AM | 12:00:00 PM | open mat 4 | |
| 42 | eric lesak | 90.0 lbs | 12.7 years | 6602.2 | 10:01:30 AM | 12:01:30 PM | ||
| 43 | Dean Crovatto | 93.0 lbs | 13.5 years | 6769.4 | 10:03:00 AM | 12:03:00 PM | ||
| 44 | Luke Burke | 94.0 lbs | 13.0 years | 6824 | 10:04:30 AM | 12:04:30 PM | ||
| 45 | Anthony Severino | 98.0 lbs | 10.5 years | 6946 | 10:06:00 AM | 12:06:00 PM | ||
| 46 | Patrick McClernon | 98.0 lbs | 13.5 years | 7036.5 | 10:07:30 AM | 12:07:30 PM | ||
| 47 | Matt Martorana | 98.0 lbs | 13.5 years | 6436.5 | 10:09:00 AM | 12:09:00 PM | ||
| 48 | manaen capellan | 100.0 lbs | 10.8 years | 7139.5 | 10:10:30 AM | 12:10:30 PM | ||
| 49 | Philip DellaCroce | 100.0 lbs | 14.5 years | 7139.5 | 10:12:00 AM | 12:12:00 PM | ||
| 50 | Ralph Boccio | 102.0 lbs | 12.9 years | 7240.5 | 10:13:30 AM | 12:13:30 PM | ||
| 51 | Tommaso Clarke | 104.8 lbs | 12.8 years | 7069.1 | 10:15:00 AM | 12:15:00 PM | ||
| 52 | Jayden Berrios | 104.8 lbs | 12.8 years | 7281.4 | 10:16:30 AM | 12:16:30 PM | close mat 1 | |
| 53 | Kenny Leverich | 104.8 lbs | 14.1 years | 7477 | 10:18:00 AM | 12:18:00 PM | ||
| 54 | Jimmy Moore | 105.0 lbs | 13.1 years | 6788.3 | 10:19:30 AM | 12:19:30 PM | open mat 5 | |
| 55 | Danny Poggi | 106.0 lbs | 15.5 years | 7436.6 | 10:21:00 AM | 12:21:00 PM | ||
| 56 | Christian Lievano | 106.0 lbs | 14.8 years | 7872.4 | 10:22:30 AM | 12:22:30 PM | ||
| 57 | Richie Patanjo | 106.4 lbs | 13.5 years | 6970.9 | 10:24:00 AM | 12:24:00 PM | ||
| 58 | Charlie Olaechea | 106.6 lbs | 12.7 years | 8070.2 | 10:25:30 AM | 12:25:30 PM | ||
| 59 | Nick Zins | 107.8 lbs | 11.4 years | 7167.6 | 10:27:00 AM | 12:27:00 PM | ||
| 60 | James Jennison | 108.0 lbs | 14.2 years | 7531.9 | 10:28:30 AM | 12:28:30 PM | ||
| 61 | Killian Foy | 109.8 lbs | 14.8 years | 7344.4 | 10:30:00 AM | 12:30:00 PM | ||
| 62 | Joseph Walsh | 110.0 lbs | 13.8 years | 7625.5 | 10:31:30 AM | 12:31:30 PM | ||
| 63 | Jack Longobucco | 111.0 lbs | 13.4 years | 7671.6 | 10:33:00 AM | 12:33:00 PM | ||
| 64 | Michael Reynolds | 113.8 lbs | 14.6 years | 7585.7 | 10:34:30 AM | 12:34:30 PM | ||
| 65 | Craig Mangio | 114.0 lbs | 13.9 years | 7207.6 | 10:36:00 AM | 12:36:00 PM | ||
| 66 | Anthony Harris | 115.0 lbs | 13.1 years | 8452.2 | 10:37:30 AM | 12:37:30 PM | close mat 2 | |
| 67 | Nolan Tordy | 116.0 lbs | 12.5 years | 7296.3 | 10:39:00 AM | 12:39:00 PM | ||
| 68 | Ethan Weiss | 116.0 lbs | 16.8 years | 7765.4 | 10:40:30 AM | 12:40:30 PM | open mat 6 | |
| 69 | Joseph Mattei | 116.0 lbs | 13.4 years | 8462.9 | 10:42:00 AM | 12:42:00 PM | ||
| 70 | matthew cangelosi | 117.0 lbs | 13.8 years | 7940.1 | 10:43:30 AM | 12:43:30 PM | ||
| 71 | Deen Khwaja | 117.8 lbs | 11.0 years | 7547 | 10:45:00 AM | 12:45:00 PM | ||
| 72 | Vinny Milazzo | 118.0 lbs | 16.5 years | 8283.5 | 10:46:30 AM | 12:46:30 PM | ||
| 73 | Anthony Afanador | 120.0 lbs | 14.9 years | 8669.2 | 10:48:00 AM | 12:48:00 PM | ||
| 74 | Jonathan Agnoli | 120.0 lbs | 15.4 years | 8069.2 | 10:49:30 AM | 12:49:30 PM | ||
| 75 | Junito Palomino | 120.0 lbs | 14.5 years | 8069.2 | 10:51:00 AM | 12:51:00 PM | ||
| 76 | Chris Viera | 120.0 lbs | 15.4 years | 7469.2 | 10:52:30 AM | 12:52:30 PM | ||
| 77 | Mason Barany | 121.0 lbs | 14.8 years | 8111.5 | 10:54:00 AM | 12:54:00 PM | ||
| 78 | Ryan Fitzsimons | 122.0 lbs | 14.3 years | 8153.5 | 10:55:30 AM | 12:55:30 PM | ||
| 79 | Steven Clark jr | 123.0 lbs | 13.5 years | 7595.1 | 10:57:00 AM | 12:57:00 PM | close mat 3 | |
| 80 | marcus akbar | 123.6 lbs | 14.8 years | 7959.4 | 10:58:30 AM | 12:58:30 PM | ||
| 81 | Michael Casey | 125.0 lbs | 16.5 years | 8877.4 | 11:00:00 AM | 1:00:00 PM | ||
| 82 | Michael Cassano | 126.0 lbs | 14.1 years | 8918 | 11:01:30 AM | 1:01:30 PM | ||
| 83 | Ryan LaBonte | 126.0 lbs | 14.7 years | 8318 | 11:03:00 AM | 1:03:00 PM | ||
| 84 | Jamir Andrieux | 126.6 lbs | 13.0 years | 8549.6 | 11:04:30 AM | 1:04:30 PM | ||
| 85 | Thomas Mancini | 126.8 lbs | 12.7 years | 8297.5 | 11:06:00 AM | 1:06:00 PM | ||
| 86 | James Toscano | 128.0 lbs | 13.3 years | 8398.3 | 11:07:30 AM | 1:07:30 PM | ||
| 87 | Dylan LaBonte | 133.0 lbs | 13.2 years | 7993.7 | 11:09:00 AM | 1:09:00 PM | ||
| 88 | Samuel Robertson | 133.6 lbs | 15.3 years | 8127.9 | 11:10:30 AM | 1:10:30 PM | ||
| 89 | Allan Fernandez | 135.0 lbs | 13.9 years | 8069.8 | 11:12:00 AM | 1:12:00 PM | ||
| 90 | James Pace | 138.0 lbs | 13.5 years | 8181.9 | 11:13:30 AM | 1:13:30 PM | ||
| 91 | Max Addiego | 140.0 lbs | 13.7 years | 8855.3 | 11:15:00 AM | 1:15:00 PM | ||
| 92 | Cosmo Stoia | 140.0 lbs | 16.3 years | 8820.5 | 11:16:30 AM | 1:16:30 PM | close mat 4 | |
| 93 | Ansel Then | 140.8 lbs | 17.0 years | 9027.9 | 11:18:00 AM | 1:18:00 PM | ||
| 94 | Erick Rodriguez | 140.8 lbs | 15.6 years | 8775.7 | 11:19:30 AM | 1:19:30 PM | ||
| 95 | Michael Malone | 143.6 lbs | 15.4 years | 8777.7 | 11:21:00 AM | 1:21:00 PM | ||
| 96 | Gabriel Genna | 144.0 lbs | 13.9 years | 8398.9 | 11:22:30 AM | 1:22:30 PM | ||
| 97 | Nick Mazza | 145.0 lbs | 16.8 years | 9034.2 | 11:24:00 AM | 1:24:00 PM | ||
| 98 | Joe Apuzzo | 145.0 lbs | 17.1 years | 9034.2 | 11:25:30 AM | 1:25:30 PM | ||
| 99 | Maynor Milian | 145.6 lbs | 15.0 years | 9055.3 | 11:27:00 AM | 1:27:00 PM | ||
| 100 | Nick Maniscalco | 150.0 lbs | 15.8 years | 9207.1 | 11:28:30 AM | 1:28:30 PM | ||
| 101 | Jordan DeMarco | 150.0 lbs | 12.9 years | 8607.1 | 11:30:00 AM | 1:30:00 PM | ||
| 102 | Aidan Vargas-Colon | 155.0 lbs | 14.2 years | 9374.3 | 11:31:30 AM | 1:31:30 PM | ||
| 103 | Jake Sollitto | 155.0 lbs | 16.3 years | 9374.3 | 11:33:00 AM | 1:33:00 PM | ||
| 104 | Antonio Iannetta | 160.0 lbs | 13.9 years | 9536.2 | 11:34:30 AM | 1:34:30 PM | ||
| 105 | Aidan Hamilton | 174.0 lbs | 16.1 years | 9963.9 | 11:36:00 AM | 1:36:00 PM | close mat 5 | |
| 106 | Dylan Page | 175.0 lbs | 14.2 years | 9393.1 | 11:37:30 AM | 1:37:30 PM | ||
| 107 | Dylan Young | 175.0 lbs | 17.1 years | 10593.1 | 11:39:00 AM | 1:39:00 PM | ||
| 108 | Michael Hanlon | 177.0 lbs | 9.0 years | 9451.1 | 11:40:30 AM | 1:40:30 PM | ||
| 109 | Nathaniel Vasile-Cozzo | 180.0 lbs | 15.8 years | 10136.8 | 11:42:00 AM | 1:42:00 PM | ||
| 110 | anthony poveromo | 187.0 lbs | 14.2 years | 10331.4 | 11:43:30 AM | 1:43:30 PM | ||
| 111 | James Clarkson | 190.0 lbs | 14.7 years | 10412.5 | 11:45:00 AM | 1:45:00 PM | ||
| 112 | Tyler Gonzalez | 197.0 lbs | 15.9 years | 10597 | 11:46:30 AM | 1:46:30 PM | ||
| 113 | John Hegner | 197.5 lbs | 15.7 years | 10609.9 | 11:48:00 AM | 1:48:00 PM | ||
| 114 | John Darrell | 199.0 lbs | 14.8 years | 10348.5 | 11:49:30 AM | 1:49:30 PM | ||
| 115 | Eric Fontanez | 219.0 lbs | 15.1 years | 11136.9 | 11:51:00 AM | 1:51:00 PM | ||
| 116 | Steven Sesti | 225.0 lbs | 13.9 years | 10974.7 | 11:52:30 AM | 1:52:30 PM | ||
| 117 | jonathan elliott | 245.0 lbs | 16.5 years | 11708.9 | 11:54:00 AM | 1:54:00 PM | ||
| 118 | Santiago Strick | 254.0 lbs | 15.7 years | 11892.9 | 11:55:30 AM | 1:55:30 PM | close mat 6 |
—
516 996 9922
WAR Zone – Massapequa
Get 4-6 quality matches in less than 2 hours!
Location: The Players FUTSAL Academy, 5600 Old Sunrise Highway, Massapequa, NY 11758
Format: This event will use the WAR Zone Matchmaking technology and run on at least 6 full mats.
Registration: The tournament will be limited to the first 300 wrestlers to register.
Registration instructions: You can register at www.WrestlingRating.com If this is your first WAR Zone event, you will need to create an account first ($5 fee). PAY ATTENTION TO THE INSTRUCTIONS! There are 3 steps:
- Sign up.
- Create your wrestler profile
- Register for the event
Cost to register for an event: $30 (3 match tokens)
Awards: Awards are given based on the number of matches completed rather than winning/losing. This causes kids to be rewarded for their effort, which is better for their development. (wrestle as many matches as time permits, we aim to give all competitors 5-6 matches):
Complete 4 matches – Bronze
Complete 5 matches – Silver
Complete 6 matches – Gold
Arrival times and weigh-ins: All wrestlers will be weighed-in, and then can immediately begin competing. Arrival times will be posted here and emailed me to you at 6:30pm the night before the event. The first arrival time will be 9am. You will not be allowed to weigh-in early.
Officials: Certified and experienced
Divisions: This event will use the WAR Zone pairing software to form tailor-made matchups for each wrestler. The software will choose the best matchup for each wrestler based on age, weight, and skill. Ages 4 and up.
Contact: Jason Layton – [email protected] – 516-996-9922
Tutorial video: Watch this before your first WAR Zone event!
Seeya at the event!
