| Name | Weight | Age | Weight-Adjusted Rating | Arrival Time (When you can first weigh-in and begin wrestling. YOU CANNOT WEIGH IN EARLY) | Check-out Time | ||
| Zachary Jackson | 34.0 lbs | 3.9 years | 1038.3 | 9:00 AM | 11:00 AM | Mat 1 is open at 9am | |
| Joseph Distano | 37.6 lbs | 4.5 years | 1521.3 | 9:02 AM | 11:02 AM | ||
| Caiden Crusen | 40.0 lbs | 6.3 years | 2467 | 9:04 AM | 11:04 AM | ||
| Neal Macdonald | 41.5 lbs | 8.2 years | 2054.7 | 9:06 AM | 11:06 AM | ||
| Lucas Huntley | 42.8 lbs | 8.1 years | 2542.7 | 9:08 AM | 11:08 AM | ||
| Declan Coleman | 43.0 lbs | 5.5 years | 2235.8 | 9:10 AM | 11:10 AM | ||
| Vincent Aparicio | 45.0 lbs | 6.6 years | 3067.6 | 9:12 AM | 11:12 AM | ||
| Ian Huber | 46.0 lbs | 6.8 years | 2579.7 | 9:14 AM | 11:14 AM | ||
| Parker Miller | 48.0 lbs | 8.8 years | 3396.7 | 9:16 AM | 11:16 AM | ||
| Shane Matthew | 48.0 lbs | 8.1 years | 3396.7 | 9:18 AM | 11:18 AM | ||
| Jack HALLERAN | 48.6 lbs | 8.0 years | 3772 | 9:20 AM | 11:20 AM | ||
| John Hunter | 49.0 lbs | 8.5 years | 3501.9 | 9:22 AM | 11:22 AM | ||
| Christopher Baldo | 50.0 lbs | 7.5 years | 3604.9 | 9:24 AM | 11:24 AM | Mat 2 is open at 9:24am | |
| Dylan Rosas | 50.0 lbs | 5.3 years | 3004.9 | 9:26 AM | 11:26 AM | ||
| Payton Montanaro | 50.0 lbs | 8.4 years | 3004.9 | 9:28 AM | 11:28 AM | ||
| Logan Worth | 51.4 lbs | 9.1 years | 4072.8 | 9:30 AM | 11:30 AM | ||
| Ethan Hale | 52.0 lbs | 8.4 years | 3804.9 | 9:32 AM | 11:32 AM | ||
| Bradan Boal | 52.0 lbs | 6.7 years | 3204.9 | 9:34 AM | 11:34 AM | ||
| Nathaniel Gall | 52.0 lbs | 8.6 years | 3804.9 | 9:36 AM | 11:36 AM | ||
| Jeremy George | 52.0 lbs | 9.1 years | 4404.9 | 9:38 AM | 11:38 AM | ||
| Jack Beech | 52.5 lbs | 7.8 years | 3853.7 | 9:40 AM | 11:40 AM | ||
| Joshua Dean | 53.0 lbs | 6.4 years | 3902 | 9:42 AM | 11:42 AM | ||
| Matteo Mancuso | 53.8 lbs | 8.1 years | 4005.1 | 9:44 AM | 11:44 AM | ||
| Grayson Richburg | 55.0 lbs | 6.3 years | 3490.9 | 9:46 AM | 11:46 AM | ||
| Seven Lynn | 56.0 lbs | 7.7 years | 4482.8 | 9:48 AM | 11:48 AM | Mat 3 is open at 9:48am | |
| Gabriel Richburg | 56.0 lbs | 8.5 years | 3582.8 | 9:50 AM | 11:50 AM | ||
| Dayne Abel | 56.0 lbs | 9.6 years | 4782.8 | 9:52 AM | 11:52 AM | ||
| Jake Eife | 57.0 lbs | 7.6 years | 4273 | 9:54 AM | 11:54 AM | ||
| Noah Wood | 58.0 lbs | 7.9 years | 4161.7 | 9:56 AM | 11:56 AM | ||
| Tietjen Abel | 58.0 lbs | 9.6 years | 4961.7 | 9:58 AM | 11:58 AM | ||
| Austin Kemp | 58.0 lbs | 8.6 years | 4361.7 | 10:00 AM | 12:00 PM | ||
| Kailee Montanaro | 58.0 lbs | 11.4 years | 3761.7 | 10:02 AM | 12:02 PM | ||
| Jeremy Jackson | 59.0 lbs | 7.8 years | 4448.9 | 10:04 AM | 12:04 PM | ||
| Wyatt King | 59.8 lbs | 7.9 years | 3917.6 | 10:06 AM | 12:06 PM | ||
| Donovan Gomez | 60.0 lbs | 7.5 years | 3934.6 | 10:08 AM | 12:08 PM | ||
| Tyler Conzo | 60.4 lbs | 9.0 years | 5314.8 | 10:10 AM | 12:10 PM | ||
| Sam Hunter | 61.0 lbs | 11.7 years | 4618.9 | 10:12 AM | 12:12 PM | Mat 4 is open at 10:12 am | |
| Eddie George | 62.0 lbs | 10.4 years | 4701.8 | 10:14 AM | 12:14 PM | ||
| Harley Simons | 63.0 lbs | 7.5 years | 4183.4 | 10:16 AM | 12:16 PM | ||
| Vincent Orandello | 63.8 lbs | 10.9 years | 5203.1 | 10:18 AM | 12:18 PM | ||
| Ryan Horner | 65.0 lbs | 10.3 years | 4942.8 | 10:20 AM | 12:20 PM | ||
| Nico Zecchino | 65.0 lbs | 9.8 years | 4942.8 | 10:22 AM | 12:22 PM | ||
| Louis venezia | 67.0 lbs | 11.3 years | 5097.3 | 10:24 AM | 12:24 PM | ||
| Cole Siller | 67.0 lbs | 10.2 years | 5097.3 | 10:26 AM | 12:26 PM | ||
| Cole Garreffi | 68.0 lbs | 8.8 years | 5172.8 | 10:28 AM | 12:28 PM | ||
| Jacob Inserra | 68.0 lbs | 10.2 years | 5172.8 | 10:30 AM | 12:30 PM | ||
| Mitchell Silver | 68.8 lbs | 6.3 years | 4036.9 | 10:32 AM | 12:32 PM | ||
| Brice DiFilippo | 70.0 lbs | 11.3 years | 5320.7 | 10:34 AM | 12:34 PM | ||
| ethan de la cruz | 71.0 lbs | 9.8 years | 5868.6 | 10:36 AM | 12:36 PM | Mat 5 is open at 10:36am | |
| Johnny Chirico | 76.0 lbs | 9.7 years | 5740 | 10:38 AM | 12:38 PM | ||
| John Rosas | 76.0 lbs | 7.9 years | 5140 | 10:40 AM | 12:40 PM | ||
| Joseph Huber | 77.0 lbs | 9.5 years | 5206.7 | 10:42 AM | 12:42 PM | ||
| Vinny Dick III | 78.0 lbs | 13.2 years | 6472.5 | 10:44 AM | 12:44 PM | ||
| Amari Murray | 78.8 lbs | 9.6 years | 5988.7 | 10:46 AM | 12:46 PM | ||
| William Green | 80.0 lbs | 9.1 years | 5701.6 | 10:48 AM | 12:48 PM | ||
| Joey Maimone | 80.0 lbs | 7.8 years | 6001.6 | 10:50 AM | 12:50 PM | ||
| Kristofer Oesterle Jr. | 81.0 lbs | 9.8 years | 6064.9 | 10:52 AM | 12:52 PM | ||
| Dante Geanoules | 82.0 lbs | 11.8 years | 6127.5 | 10:54 AM | 12:54 PM | ||
| Jaclyn McDowell | 85.0 lbs | 13.3 years | 5710.7 | 10:56 AM | 12:56 PM | ||
| Aidan Barry | 87.2 lbs | 11.9 years | 6760.4 | 10:58 AM | 12:58 PM | ||
| Dylan Mackie | 88.2 lbs | 12.5 years | 6090.7 | 11:00 AM | 1:00 PM | ||
| Tyler Verge | 90.0 lbs | 14.1 years | 6602.2 | 11:02 AM | 1:02 PM | ||
| Justin Riello | 90.0 lbs | 12.6 years | 6602.2 | 11:04 AM | 1:04 PM | Mat 1 closes | |
| Anthony Jackson | 94.0 lbs | 11.4 years | 7124 | 11:06 AM | 1:06 PM | ||
| Noah Madorno | 95.0 lbs | 12.3 years | 6877.9 | 11:08 AM | 1:08 PM | ||
| Andrew Perez | 98.0 lbs | 13.5 years | 7036.5 | 11:10 AM | 1:10 PM | ||
| Landon Kearns | 99.0 lbs | 13.9 years | 7330.4 | 11:12 AM | 1:12 PM | ||
| JT O’Donnell | 100.0 lbs | 12.9 years | 7139.5 | 11:14 AM | 1:14 PM | ||
| Dylan Verge | 100.0 lbs | 12.6 years | 7139.5 | 11:16 AM | 1:16 PM | ||
| Gianvito Coyne | 100.0 lbs | 15.3 years | 7139.5 | 11:18 AM | 1:18 PM | ||
| alex greco | 100.0 lbs | 13.7 years | 7139.5 | 11:20 AM | 1:20 PM | ||
| Brandon Karwoski | 102.0 lbs | 11.8 years | 7240.5 | 11:22 AM | 1:22 PM | ||
| Cain Joynes | 105.0 lbs | 13.9 years | 6788.3 | 11:24 AM | 1:24 PM | ||
| David Dones | 105.0 lbs | 11.4 years | 7388.3 | 11:26 AM | 1:26 PM | ||
| Christian Pareja | 107.0 lbs | 13.0 years | 7484.5 | 11:28 AM | 1:28 PM | Mat 2 closes | |
| Gabe Giampietro | 107.0 lbs | 15.6 years | 8084.5 | 11:30 AM | 1:30 PM | ||
| Salvatore Palmeri | 107.8 lbs | 15.5 years | 7764.4 | 11:32 AM | 1:32 PM | ||
| Connor Kubasek | 108.0 lbs | 9.7 years | 6931.9 | 11:34 AM | 1:34 PM | ||
| Gavin Paolone | 108.8 lbs | 15.7 years | 7401.3 | 11:36 AM | 1:36 PM | ||
| Chris Siller | 109.0 lbs | 15.1 years | 8178.9 | 11:38 AM | 1:38 PM | ||
| Ryan Arbeit | 109.0 lbs | 14.1 years | 7578.9 | 11:40 AM | 1:40 PM | ||
| Michael Kummerer | 110.0 lbs | 12.8 years | 7625.5 | 11:42 AM | 1:42 PM | ||
| Robert McDowell | 112.0 lbs | 13.3 years | 7717.4 | 11:44 AM | 1:44 PM | ||
| Meral Wadea | 113.0 lbs | 17.1 years | 7762.7 | 11:46 AM | 1:46 PM | ||
| Clay Strausbaugh | 120.0 lbs | 15.6 years | 8669.2 | 11:48 AM | 1:48 PM | ||
| Shane Holefelder | 120.0 lbs | 15.5 years | 8069.2 | 11:50 AM | 1:50 PM | ||
| somaia elokda | 126.0 lbs | 14.7 years | 8318 | 11:52 AM | 1:52 PM | Mat 3 closes | |
| Drew Greco | 129.0 lbs | 16.2 years | 8483.4 | 11:54 AM | 1:54 PM | ||
| Clay Gainer | 130.0 lbs | 14.6 years | 9077.4 | 11:56 AM | 1:56 PM | ||
| Evan Mcarthur | 130.0 lbs | 14.7 years | 8308.6 | 11:58 AM | 1:58 PM | ||
| Abdul Ibraheem | 132.0 lbs | 16.4 years | 7955.2 | 12:00 PM | 2:00 PM | ||
| Kanyah Williams | 133.0 lbs | 13.8 years | 8593.7 | 12:02 PM | 2:02 PM | ||
| Thomas Madorno | 133.0 lbs | 16.1 years | 8593.7 | 12:04 PM | 2:04 PM | ||
| Erick Rodriguez | 138.0 lbs | 15.5 years | 8781.9 | 12:06 PM | 2:06 PM | ||
| Dominic Sandt | 138.0 lbs | 13.8 years | 8781.9 | 12:08 PM | 2:08 PM | ||
| Jaden Rodriguez | 138.4 lbs | 13.8 years | 8564.6 | 12:10 PM | 2:10 PM | ||
| Steven Pabon | 142.2 lbs | 18.4 years | 9169.8 | 12:12 PM | 2:12 PM | ||
| marino Mancuso | 146.8 lbs | 15.6 years | 9617.1 | 12:14 PM | 2:14 PM | ||
| Kj Sherman | 147.0 lbs | 16.1 years | 9704.1 | 12:16 PM | 2:16 PM | Mat 4 closes | |
| Malacai Davis | 148.0 lbs | 17.6 years | 9138.6 | 12:18 PM | 2:18 PM | ||
| Donovan Valles | 150.0 lbs | 13.8 years | 9207.1 | 12:20 PM | 2:20 PM | ||
| jake klein | 150.8 lbs | 14.1 years | 8971.7 | 12:22 PM | 2:22 PM | ||
| Gabe DeMarco | 158.0 lbs | 15.0 years | 9639.3 | 12:24 PM | 2:24 PM | ||
| Henry Baronowski | 169.2 lbs | 13.4 years | 9520.9 | 12:26 PM | 2:26 PM | ||
| chimdindu molokwu | 169.6 lbs | 14.1 years | 9429.4 | 12:28 PM | 2:28 PM | ||
| Daequan Swoope | 170.0 lbs | 18.8 years | 9845.3 | 12:30 PM | 2:30 PM | ||
| Anas Zia | 175.0 lbs | 17.2 years | 9993.1 | 12:32 PM | 2:32 PM | ||
| Justin Norwicke | 180.0 lbs | 23.4 years | 9536.8 | 12:34 PM | 2:34 PM | ||
| Cole Greco | 182.0 lbs | 15.6 years | 10193.1 | 12:36 PM | 2:36 PM | ||
| Keith Simon | 210.0 lbs | 16.1 years | 10922.9 | 12:38 PM | 2:38 PM | ||
| Devin McRibb | 285.0 lbs | 16.3 years | 12480.1 | 12:40 PM | 2:40 PM | Mat 5 closes |
This event is now FREE! Wrestle in unlimited matches! (there is $5 account creation fee if this is your first WAR Zone event)
Location: Fulcrum Sportsplex, 3 Coleman Court, Southampton, New Jersey, 08088
Format: This event will use the WAR Zone Matchmaking technology and run on 6 full mats. MAX 300 wrestlers.
Registration: The tournament will be limited to the first 300 wrestlers to register.
Registration instructions: You can register at www.WrestlingRating.com If this is your first WAR Zone event, you will need to create an account ($5 fee)
Cost: Free! We need more beta testers to improve the WAR Zone software, and get more data on all of the wrestlers. Thank you for your support!
List of participants registered so far: https://www.wrestlingrating.com/event/48/participants/
Awards (wrestle as many matches as you like, awards are based on effort):
4 matches completed – Bronze medal
5 matches completed – Silver medal
6 matches completed – Gold medal
Weigh-ins: All wrestlers will be weighed-in, they can then immediately begin competing. Weigh-in times will be posted here and emailed to you at 6:30pm the night before the event. The first start time will be 9am. We do this to reduce wait time, and keep the right number of people at the event at once.
Officials: Certified and experienced
Divisions: This event will use the WAR Zone pairing software to form tailor-made matchups for each wrestler. The software will choose the best matchup for each wrestler based on age, weight, and skill. If this is your child’s first WAR Zone event, please notify one of our staff when you arrive, so we can help you get properly rated. Ages 4 and up.
Contact: Jason Layton – [email protected] – 516-996-9922
